Dallas Mavericks
West Conference ยท Southwest Division ยท American Airlines Center
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| Los Angeles Clippers | 111 | 89 | 55.5% | 2026-04-07 |
| Sacramento Kings | 111 | 96 | 53.6% | 2026-02-26 |
| Houston Rockets | 106 | 115 | 48.0% | 2026-01-31 |
| Denver Nuggets | 105 | 103 | 50.5% | 2026-03-25 |
| San Antonio Spurs | 104 | 139 | 42.8% | 2026-04-10 |
| Golden State Warriors | 99 | 95 | 51.0% | 2026-03-23 |
| Oklahoma City Thunder | 99 | 111 | 47.1% | 2026-03-01 |
| Portland Trail Blazers | 98 | 104 | 48.5% | 2026-03-27 |
| Utah Jazz | 97 | 116 | 45.5% | 2026-01-17 |
| Phoenix Suns | 90 | 111 | 44.8% | 2026-04-08 |
| Minnesota Timberwolves | 85 | 66 | 56.3% | 2026-03-30 |
| Memphis Grizzlies | 81 | 44 | 64.8% | 2026-03-12 |
| Los Angeles Lakers | 69 | 134 | 34.0% | 2026-04-05 |
| New Orleans Pelicans | 59 | 36 | 62.1% | 2026-03-16 |
| Brooklyn Nets | 56 | 34 | 62.2% | 2026-02-24 |
| Washington Wizards | 51 | 38 | 57.3% | 2025-11-08 |
| Indiana Pacers | 49 | 40 | 55.1% | 2026-02-22 |
| New York Knicks | 48 | 42 | 53.3% | 2026-01-19 |
| Chicago Bulls | 46 | 44 | 51.1% | 2026-04-12 |
| Miami Heat | 45 | 46 | 49.5% | 2025-12-03 |
| Charlotte Hornets | 45 | 26 | 63.4% | 2026-03-03 |
| Orlando Magic | 44 | 31 | 58.7% | 2026-04-03 |
| Detroit Pistons | 43 | 46 | 48.3% | 2025-12-18 |
| Philadelphia 76ers | 43 | 46 | 48.3% | 2026-01-01 |
| Boston Celtics | 42 | 53 | 44.2% | 2026-03-06 |
| Atlanta Hawks | 41 | 49 | 45.6% | 2026-03-18 |
| Cleveland Cavaliers | 41 | 48 | 46.1% | 2026-03-15 |
| Milwaukee Bucks | 38 | 51 | 42.7% | 2026-03-31 |
| Toronto Raptors | 34 | 25 | 57.6% | 2026-03-08 |
Last updated April 14, 2026