Indiana Pacers
East Conference ยท Central Division ยท Gainbridge Fieldhouse
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| New York Knicks | 128 | 128 | 50.0% | 2026-03-17 |
| Cleveland Cavaliers | 121 | 118 | 50.6% | 2026-04-05 |
| Brooklyn Nets | 121 | 92 | 56.8% | 2026-04-09 |
| Atlanta Hawks | 118 | 127 | 48.2% | 2026-01-31 |
| Detroit Pistons | 118 | 118 | 50.0% | 2026-04-12 |
| Washington Wizards | 117 | 92 | 56.0% | 2026-02-20 |
| Chicago Bulls | 112 | 115 | 49.3% | 2026-04-01 |
| Milwaukee Bucks | 111 | 127 | 46.6% | 2026-03-15 |
| Boston Celtics | 101 | 133 | 43.2% | 2026-01-21 |
| Philadelphia 76ers | 98 | 122 | 44.5% | 2026-04-10 |
| Miami Heat | 89 | 77 | 53.6% | 2026-03-29 |
| Orlando Magic | 84 | 64 | 56.8% | 2026-03-23 |
| Charlotte Hornets | 78 | 58 | 57.4% | 2026-04-03 |
| Los Angeles Clippers | 61 | 41 | 59.8% | 2026-03-27 |
| Toronto Raptors | 61 | 59 | 50.8% | 2026-02-08 |
| Golden State Warriors | 56 | 48 | 53.8% | 2025-11-09 |
| Sacramento Kings | 56 | 46 | 54.9% | 2026-03-10 |
| Utah Jazz | 51 | 51 | 50.0% | 2026-02-03 |
| Oklahoma City Thunder | 50 | 60 | 45.5% | 2026-01-23 |
| Denver Nuggets | 47 | 57 | 45.2% | 2025-12-03 |
| Houston Rockets | 46 | 61 | 43.0% | 2026-02-02 |
| Phoenix Suns | 46 | 57 | 44.7% | 2026-03-12 |
| San Antonio Spurs | 45 | 61 | 42.5% | 2026-03-21 |
| Minnesota Timberwolves | 43 | 29 | 59.7% | 2026-04-07 |
| Dallas Mavericks | 40 | 49 | 44.9% | 2026-02-22 |
| Portland Trail Blazers | 39 | 65 | 37.5% | 2026-03-18 |
| Los Angeles Lakers | 37 | 74 | 33.3% | 2026-03-25 |
| Memphis Grizzlies | 34 | 26 | 56.7% | 2026-03-01 |
| New Orleans Pelicans | 31 | 22 | 58.5% | 2026-01-16 |
Last updated April 14, 2026