Washington Wizards
East Conference ยท Southeast Division ยท Capital One Arena
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| Atlanta Hawks | 171 | 189 | 47.5% | 2026-02-26 |
| New York Knicks | 168 | 225 | 42.7% | 2026-03-22 |
| Detroit Pistons | 154 | 178 | 46.4% | 2026-03-19 |
| Boston Celtics | 149 | 234 | 38.9% | 2026-03-14 |
| Philadelphia 76ers | 143 | 217 | 39.7% | 2026-04-01 |
| Cleveland Cavaliers | 128 | 141 | 47.6% | 2026-04-12 |
| Chicago Bulls | 119 | 145 | 45.1% | 2026-04-09 |
| Brooklyn Nets | 113 | 103 | 52.3% | 2026-04-05 |
| Golden State Warriors | 107 | 134 | 44.4% | 2026-03-27 |
| Sacramento Kings | 107 | 121 | 46.9% | 2026-02-01 |
| Milwaukee Bucks | 99 | 140 | 41.4% | 2026-01-29 |
| Indiana Pacers | 92 | 117 | 44.0% | 2026-02-20 |
| Los Angeles Lakers | 90 | 141 | 39.0% | 2026-03-30 |
| Houston Rockets | 84 | 86 | 49.4% | 2026-03-02 |
| Los Angeles Clippers | 80 | 61 | 56.7% | 2026-01-19 |
| Oklahoma City Thunder | 72 | 89 | 44.7% | 2026-03-21 |
| Phoenix Suns | 69 | 72 | 48.9% | 2026-01-11 |
| Charlotte Hornets | 65 | 75 | 46.4% | 2026-02-22 |
| Orlando Magic | 61 | 86 | 41.5% | 2026-03-12 |
| Portland Trail Blazers | 59 | 68 | 46.5% | 2026-03-29 |
| Utah Jazz | 54 | 64 | 45.8% | 2026-03-25 |
| Toronto Raptors | 49 | 73 | 40.2% | 2026-02-28 |
| Miami Heat | 48 | 108 | 30.8% | 2026-04-10 |
| San Antonio Spurs | 45 | 75 | 37.5% | 2025-12-21 |
| Denver Nuggets | 43 | 61 | 41.3% | 2026-01-22 |
| Minnesota Timberwolves | 40 | 31 | 56.3% | 2026-01-04 |
| Dallas Mavericks | 38 | 51 | 42.7% | 2025-11-08 |
| Memphis Grizzlies | 26 | 33 | 44.1% | 2025-12-28 |
| New Orleans Pelicans | 24 | 25 | 49.0% | 2026-03-08 |
Last updated April 14, 2026