Boston Bruins vs Philadelphia Quakers
All-time NHL head-to-head record
Boston Bruins
5
wins
Philadelphia Quakers
0
wins
Total Meetings
6
1 ties (pre-2005 era)
Last 10 meetings
| Date | Matchup | Score | Winner | Type |
|---|---|---|---|---|
| Mar 7, 1931 | QUA @ BOS | 2โ7 | BOS | Regular |
| Feb 24, 1931 | BOS @ QUA | 5โ1 | BOS | Regular |
| Jan 27, 1931 | QUA @ BOS | 3โ3 | Tie | Regular |
| Jan 24, 1931 | BOS @ QUA | 4โ2 | BOS | Regular |
| Dec 25, 1930 | QUA @ BOS | 0โ8 | BOS | Regular |
| Dec 6, 1930 | BOS @ QUA | 4โ3 | BOS | Regular |
Recent seasons
| Season | BOS | QUA | Ties | Total |
|---|---|---|---|---|
| 1930โ31 | 5 | 0 | 1 | 6 |
