Calgary Flames vs Nashville Predators
All-time NHL head-to-head record
Calgary Flames
42
wins
Nashville Predators
46
wins
Total Meetings
92
4 ties (pre-2005 era)
Last 10 meetings
| Date | Matchup | Score | Winner | Type |
|---|---|---|---|---|
| Jan 3, 2026 | NSH @ CGY | 4โ3 | NSH | Regular |
| Dec 2, 2025 | CGY @ NSH | 1โ5 | NSH | Regular |
| Nov 1, 2025 | CGY @ NSH | 2โ4 | NSH | Regular |
| Jan 4, 2025 | NSH @ CGY | 4โ1 | NSH | Regular |
| Dec 10, 2024 | CGY @ NSH | 4โ3 | CGY | Regular |
| Nov 15, 2024 | NSH @ CGY | 0โ2 | CGY | Regular |
| Jan 4, 2024 | CGY @ NSH | 6โ3 | CGY | Regular |
| Nov 22, 2023 | CGY @ NSH | 2โ4 | NSH | Regular |
| Nov 7, 2023 | NSH @ CGY | 2โ4 | CGY | Regular |
| Apr 10, 2023 | NSH @ CGY | 3โ2 | NSH | Regular |
Recent seasons
| Season | CGY | NSH | Total |
|---|---|---|---|
| 2025โ26 | 0 | 3 | 3 |
| 2024โ25 | 2 | 1 | 3 |
| 2023โ24 | 2 | 1 | 3 |
| 2022โ23 | 0 | 3 | 3 |
| 2021โ22 | 1 | 2 | 3 |
| 2019โ20 | 1 | 2 | 3 |
| 2018โ19 | 2 | 1 | 3 |
| 2017โ18 | 2 | 1 | 3 |
| 2016โ17 | 1 | 2 | 3 |
| 2015โ16 | 2 | 1 | 3 |
