Florida Panthers vs Ottawa Senators
All-time NHL head-to-head record
Florida Panthers
57
wins
Ottawa Senators
60
wins
Total Meetings
120
3 ties (pre-2005 era)
Last 10 meetings
| Date | Matchup | Score | Winner | Type |
|---|---|---|---|---|
| Apr 9, 2026 | FLA @ OTT | 1โ5 | OTT | Regular |
| Mar 31, 2026 | OTT @ FLA | 3โ6 | FLA | Regular |
| Jan 10, 2026 | FLA @ OTT | 3โ2 | FLA | Regular |
| Oct 11, 2025 | OTT @ FLA | 2โ6 | FLA | Regular |
| Apr 5, 2025 | FLA @ OTT | 0โ3 | OTT | Regular |
| Feb 8, 2025 | OTT @ FLA | 1โ5 | FLA | Regular |
| Oct 10, 2024 | FLA @ OTT | 1โ3 | OTT | Regular |
| Apr 9, 2024 | OTT @ FLA | 0โ2 | FLA | Regular |
| Apr 4, 2024 | FLA @ OTT | 6โ0 | FLA | Regular |
| Feb 20, 2024 | OTT @ FLA | 2โ3 | FLA | Regular |
Recent seasons
| Season | FLA | OTT | Total |
|---|---|---|---|
| 2025โ26 | 3 | 1 | 4 |
| 2024โ25 | 1 | 2 | 3 |
| 2023โ24 | 4 | 0 | 4 |
| 2022โ23 | 2 | 1 | 3 |
| 2021โ22 | 3 | 1 | 4 |
| 2019โ20 | 2 | 0 | 2 |
| 2018โ19 | 3 | 1 | 4 |
| 2017โ18 | 2 | 2 | 4 |
| 2016โ17 | 2 | 2 | 4 |
| 2015โ16 | 3 | 2 | 5 |
