Houston Rockets
West Conference ยท Southwest Division ยท Toyota Center
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| Sacramento Kings | 150 | 104 | 59.1% | 2026-02-25 |
| Oklahoma City Thunder | 141 | 154 | 47.8% | 2026-02-07 |
| Golden State Warriors | 139 | 132 | 51.3% | 2026-04-05 |
| Los Angeles Clippers | 136 | 100 | 57.6% | 2026-02-11 |
| Utah Jazz | 135 | 139 | 49.3% | 2026-04-03 |
| Portland Trail Blazers | 133 | 108 | 55.2% | 2026-03-06 |
| Phoenix Suns | 127 | 124 | 50.6% | 2026-04-07 |
| Dallas Mavericks | 115 | 106 | 52.0% | 2026-01-31 |
| San Antonio Spurs | 113 | 132 | 46.1% | 2026-03-08 |
| Denver Nuggets | 112 | 105 | 51.6% | 2026-03-11 |
| Los Angeles Lakers | 109 | 174 | 38.5% | 2026-03-18 |
| Cleveland Cavaliers | 93 | 51 | 64.6% | 2025-12-27 |
| Minnesota Timberwolves | 93 | 58 | 61.6% | 2026-04-10 |
| Atlanta Hawks | 88 | 88 | 50.0% | 2026-03-20 |
| Washington Wizards | 86 | 84 | 50.6% | 2026-03-02 |
| New York Knicks | 84 | 83 | 50.3% | 2026-03-31 |
| Philadelphia 76ers | 80 | 83 | 49.1% | 2026-04-09 |
| Chicago Bulls | 77 | 74 | 51.0% | 2026-03-23 |
| Detroit Pistons | 76 | 77 | 49.7% | 2026-01-23 |
| Memphis Grizzlies | 73 | 49 | 59.8% | 2026-04-12 |
| Brooklyn Nets | 68 | 40 | 63.0% | 2026-01-01 |
| Boston Celtics | 64 | 114 | 36.0% | 2026-02-04 |
| Milwaukee Bucks | 64 | 77 | 45.4% | 2026-04-01 |
| Indiana Pacers | 61 | 46 | 57.0% | 2026-02-02 |
| Charlotte Hornets | 52 | 21 | 71.2% | 2026-02-19 |
| New Orleans Pelicans | 51 | 39 | 56.7% | 2026-03-29 |
| Orlando Magic | 47 | 32 | 59.5% | 2026-02-26 |
| Miami Heat | 35 | 43 | 44.9% | 2026-03-21 |
| Toronto Raptors | 34 | 26 | 56.7% | 2026-03-10 |
Last updated April 14, 2026