Minnesota Timberwolves
West Conference ยท Northwest Division ยท Target Center
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| Sacramento Kings | 77 | 68 | 53.1% | 2025-12-14 |
| Denver Nuggets | 70 | 100 | 41.2% | 2026-03-01 |
| Los Angeles Clippers | 69 | 71 | 49.3% | 2026-03-11 |
| Dallas Mavericks | 66 | 85 | 43.7% | 2026-03-30 |
| Golden State Warriors | 64 | 79 | 44.8% | 2026-03-13 |
| Memphis Grizzlies | 62 | 60 | 50.8% | 2026-03-03 |
| Houston Rockets | 58 | 93 | 38.4% | 2026-04-10 |
| Utah Jazz | 58 | 92 | 38.7% | 2026-03-18 |
| Los Angeles Lakers | 54 | 100 | 35.1% | 2026-03-10 |
| Oklahoma City Thunder | 54 | 101 | 34.8% | 2026-03-15 |
| Phoenix Suns | 53 | 85 | 38.4% | 2026-03-17 |
| Portland Trail Blazers | 51 | 96 | 34.7% | 2026-03-20 |
| San Antonio Spurs | 48 | 102 | 32.0% | 2026-01-17 |
| Brooklyn Nets | 42 | 29 | 59.2% | 2025-12-27 |
| New Orleans Pelicans | 40 | 42 | 48.8% | 2026-04-12 |
| Detroit Pistons | 36 | 36 | 50.0% | 2026-04-02 |
| Miami Heat | 36 | 36 | 50.0% | 2026-01-06 |
| Milwaukee Bucks | 36 | 36 | 50.0% | 2026-01-13 |
| Philadelphia 76ers | 34 | 36 | 48.6% | 2026-04-03 |
| New York Knicks | 32 | 38 | 45.7% | 2025-12-23 |
| Chicago Bulls | 31 | 40 | 43.7% | 2026-01-22 |
| Washington Wizards | 31 | 40 | 43.7% | 2026-01-04 |
| Indiana Pacers | 29 | 43 | 40.3% | 2026-04-07 |
| Atlanta Hawks | 28 | 43 | 39.4% | 2026-02-09 |
| Cleveland Cavaliers | 28 | 43 | 39.4% | 2026-01-10 |
| Orlando Magic | 27 | 46 | 37.0% | 2026-04-08 |
| Charlotte Hornets | 26 | 44 | 37.1% | 2026-04-05 |
| Boston Celtics | 24 | 47 | 33.8% | 2026-03-22 |
| Toronto Raptors | 21 | 39 | 35.0% | 2026-03-05 |
Last updated April 14, 2026