Minnesota Timberwolves vs Oklahoma City Thunder Head-to-Head
Oklahoma City Thunder lead the all-time record 101-54 across 155 recorded meetings.
The Seattle SuperSonics won 26 straight meetings from 1991 through 1997.
OKC lead 101-54
MIN 4-6 over the latest 10
OKC won 116-103 on Mar 15, 2026
47 wins separate the teams
The average winning margin is 11.8 points across decided games.
Recent Games
| Date | Home | Away | Score | Winner |
|---|---|---|---|---|
| Mar 15, 2026 | OKC | MIN | 116–103 | OKC |
| Jan 29, 2026 | MIN | OKC | 123–111 | MIN |
| Dec 19, 2025 | MIN | OKC | 112–107 | MIN |
| Nov 26, 2025 | OKC | MIN | 113–105 | OKC |
| May 28, 2025 | OKC | MIN | 124–94 | OKC |
| May 26, 2025 | MIN | OKC | 126–128 | OKC |
| May 24, 2025 | MIN | OKC | 143–101 | MIN |
| May 22, 2025 | OKC | MIN | 118–103 | OKC |
| May 20, 2025 | OKC | MIN | 114–88 | OKC |
| Feb 24, 2025 | OKC | MIN | 128–131 | MIN |
Matchup context
Oklahoma City Thunder have won 6 of the latest 10 scored meetings. Oklahoma City Thunder lead the complete decided record 101-54. The 11.8-point average margin is reported separately from both win records.
- History span
- 1989 to 2026
- 37 seasons
- Average margin
- 11.8 points
- Across decided games
- Playoff history
- 10
- 10 playoff meetings across 2 postseasons
All-Time Record
| Season ↓ | MIN ↕ | OKC ↕ | Games ↕ |
|---|---|---|---|
| 2025–26 | 2 | 2 | 4 |
| 2024–25 | 3 | 6 | 9 |
| 2023–24 | 2 | 2 | 4 |
| 2022–23 | 4 | 1 | 5 |
| 2021–22 | 4 | 0 | 4 |
| 2020–21 | 1 | 2 | 3 |
| 2019–20 | 0 | 3 | 3 |
| 2018–19 | 3 | 1 | 4 |
| 2017–18 | 3 | 1 | 4 |
| 2016–17 | 1 | 3 | 4 |
Matchup Insights
Advanced Stats
1996-presentBased on 90 of 155 all-time meetings that have play-by-play dataOvertime History
Largest Leads
Lead Changes
Times Tied
Attendance Records
Shooting Percentages
Top Scorers (1996-present)
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Kevin Garnett | 806 | 40 | 20.1 | 31 |
| Karl-Anthony Towns | 593 | 25 | 23.7 | 41 |
| Andrew Wiggins | 454 | 23 | 19.7 | 40 |
| Wally Szczerbiak | 355 | 22 | 16.1 | 34 |
| Anthony Peeler | 285 | 21 | 13.6 | 26 |
| Kevin Love | 262 | 13 | 20.1 | 51 |
| Gorgui Dieng | 215 | 23 | 9.3 | 25 |
| Anthony Edwards | 193 | 10 | 19.3 | 30 |
| Naz Reid | 182 | 12 | 15.2 | 29 |
| Al Jefferson | 179 | 9 | 19.9 | 30 |
| Corey Brewer | 179 | 15 | 11.9 | 25 |
| Sam Mitchell | 171 | 17 | 10.1 | 21 |
| Craig Smith | 167 | 11 | 15.2 | 26 |
| Stephon Marbury | 157 | 12 | 13.1 | 25 |
| Terrell Brandon | 156 | 9 | 17.3 | 30 |
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Russell Westbrook | 801 | 34 | 23.6 | 45 |
| Kevin Durant | 652 | 24 | 27.2 | 48 |
| Gary Payton | 547 | 23 | 23.8 | 44 |
| Rashard Lewis | 437 | 27 | 16.2 | 35 |
| Ray Allen | 409 | 15 | 27.3 | 38 |
| Steven Adams | 312 | 26 | 12.0 | 27 |
| Vin Baker | 298 | 19 | 15.7 | 27 |
| Shai Gilgeous-Alexander | 294 | 12 | 24.5 | 35 |
| Nick Collison | 247 | 36 | 6.9 | 17 |
| Enes Freedom | 203 | 11 | 18.4 | 25 |
| Paul George | 196 | 8 | 24.5 | 36 |
| Jeff Green | 183 | 12 | 15.3 | 24 |
| Serge Ibaka | 181 | 18 | 10.1 | 18 |
| Chris Wilcox | 162 | 12 | 13.5 | 21 |
| Brent Barry | 161 | 15 | 10.7 | 31 |
Biggest Individual Games (1996-present)
Rivalry Fingerprint
Focus or tap a row to compare the exact gap. Every value is an average from matched game-level records, not a projection.
Quarter scoring pulse
99 games with complete quarter lines
How they create points
79 games with complete style splits
Selected comparison
Points in paint: MIN +2.6 points79 games
MIN highest-scoring quarter
Q1 · 25.8
OKC highest-scoring quarter
Q2 · 26.7
Widest fingerprint gap
MIN +2.6 points in paint
Questions about this record: Minnesota Timberwolves vs Oklahoma City Thunder
What is the Minnesota Timberwolves vs Oklahoma City Thunder NBA playoff record?
The playoff subset contains 10 games: Minnesota Timberwolves have 3 wins and Oklahoma City Thunder have 7. Those games are already included in the complete all-time total.
Methodology & Data Sources
Last updated
Every head-to-head record on SharkBetting is computed from scored game logs. Regular-season and playoff results come from the balldontlie API and historical records cross-checked against basketball-reference.com. All-time records, recent form, postseason splits, margins, streaks, decades, and seasons are calculated from the same listed results. Records without a final score are excluded from decided-game statistics.
Stats are refreshed after completed game days when new source data is available. Each page's Last updated date shows when its underlying data was actually synced. If you spot an error, head to our contact page with the game date and we will verify against the source feeds.
Pre-1996 game scores partially derived from the nbadb dataset by Wyatt Walsh, distributed under CC BY-SA 4.0.