New York Knicks vs Oklahoma City Thunder Head-to-Head
Oklahoma City Thunder lead the all-time record 77-67 across 145 recorded meetings and 1 meeting without a final source score.
The highest-scoring meeting between these two came on November 13, 2022: Oklahoma City Thunder 145, New York Knicks 135, 280 points in all.
OKC lead 77-67
NYK 1-9 over the latest 10
OKC won 111-100 on Mar 29, 2026
10 wins separate the teams
The average winning margin is 10 points across decided games.
Recent Games
| Date | Home | Away | Score | Winner |
|---|---|---|---|---|
| Mar 29, 2026 | OKC | NYK | 111–100 | OKC |
| Mar 4, 2026 | NYK | OKC | 100–103 | OKC |
| Jan 10, 2025 | NYK | OKC | 101–126 | OKC |
| Jan 3, 2025 | OKC | NYK | 117–107 | OKC |
| Mar 31, 2024 | NYK | OKC | 112–113 | OKC |
| Dec 27, 2023 | OKC | NYK | 129–120 | OKC |
| Nov 21, 2022 | OKC | NYK | 119–129 | NYK |
| Nov 13, 2022 | NYK | OKC | 135–145 | OKC |
| Feb 14, 2022 | NYK | OKC | 123–127 | OKC |
| Dec 31, 2021 | OKC | NYK | 95–80 | OKC |
Matchup context
Oklahoma City Thunder have won 9 of the latest 10 scored meetings. Oklahoma City Thunder lead the complete decided record 77-67. The 10-point average margin is reported separately from both win records.
- History span
- 1967 to 2026
- 58 seasons
- Average margin
- 10 points
- Across decided games
- Playoff history
- 0
- No playoff meeting is present in the source
All-Time Record
| Season ↓ | NYK ↕ | OKC ↕ | Games ↕ |
|---|---|---|---|
| 2025–26 | 0 | 2 | 2 |
| 2024–25 | 0 | 2 | 2 |
| 2023–24 | 0 | 2 | 2 |
| 2022–23 | 1 | 1 | 2 |
| 2021–22 | 0 | 2 | 2 |
| 2020–21 | 1 | 1 | 2 |
| 2019–20 | 0 | 1 | 1 |
| 2018–19 | 0 | 2 | 2 |
| 2017–18 | 1 | 1 | 2 |
| 2016–17 | 0 | 2 | 2 |
Matchup Insights
Advanced Stats
1996-presentBased on 43 of 145 all-time meetings that have play-by-play dataOvertime History
Largest Leads
Lead Changes
Times Tied
Attendance Records
Shooting Percentages
Top Scorers (1996-present)
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Allan Houston | 233 | 12 | 19.4 | 28 |
| Stephon Marbury | 166 | 7 | 23.7 | 40 |
| Julius Randle | 136 | 6 | 22.7 | 30 |
| RJ Barrett | 123 | 6 | 20.5 | 32 |
| Jamal Crawford | 122 | 6 | 20.3 | 31 |
| Carmelo Anthony | 119 | 5 | 23.8 | 31 |
| Amar'e Stoudemire | 113 | 6 | 18.8 | 23 |
| Latrell Sprewell | 107 | 7 | 15.3 | 24 |
| David Lee | 102 | 7 | 14.6 | 30 |
| Tim Hardaway Jr. | 102 | 7 | 14.6 | 23 |
| Kurt Thomas | 101 | 10 | 10.1 | 22 |
| Kristaps Porzingis | 85 | 5 | 17.0 | 31 |
| Larry Johnson | 83 | 7 | 11.9 | 20 |
| Nate Robinson | 78 | 6 | 13.0 | 19 |
| Immanuel Quickley | 77 | 5 | 15.4 | 24 |
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Russell Westbrook | 439 | 17 | 25.8 | 40 |
| Kevin Durant | 335 | 11 | 30.4 | 44 |
| Rashard Lewis | 210 | 11 | 19.1 | 30 |
| Gary Payton | 198 | 11 | 18.0 | 31 |
| Ray Allen | 180 | 7 | 25.7 | 40 |
| Shai Gilgeous-Alexander | 133 | 5 | 26.6 | 37 |
| Serge Ibaka | 113 | 10 | 11.3 | 24 |
| Paul George | 112 | 4 | 28.0 | 35 |
| Steven Adams | 108 | 11 | 9.8 | 19 |
| Nick Collison | 99 | 18 | 5.5 | 14 |
| Vin Baker | 96 | 7 | 13.7 | 21 |
| Vladimir Radmanovic | 94 | 6 | 15.7 | 30 |
| Jeff Green | 89 | 6 | 14.8 | 27 |
| Brent Barry | 86 | 7 | 12.3 | 21 |
| Luguentz Dort | 79 | 6 | 13.2 | 24 |
Biggest Individual Games (1996-present)
Rivalry Fingerprint
Focus or tap a row to compare the exact gap. Every value is an average from matched game-level records, not a projection.
Quarter scoring pulse
46 games with complete quarter lines
How they create points
40 games with complete style splits
Selected comparison
Points in paint: OKC +0.9 points40 games
NYK highest-scoring quarter
Q1 · 26.6
OKC highest-scoring quarter
Q1 · 26.0
Widest fingerprint gap
OKC +0.9 points in paint
Questions about this record: New York Knicks vs Oklahoma City Thunder
How is the New York Knicks vs Oklahoma City Thunder meeting total counted?
The source contains 145 recorded meetings. 144 meetings have a winner; 1 meeting has no final source score and does not count as a win. This is why the meeting total can be larger than the two win totals combined.
How do recent New York Knicks vs Oklahoma City Thunder results compare with the complete record?
Oklahoma City Thunder have won 9 of the latest 10 decided meetings. Oklahoma City Thunder lead the complete decided record 77-67. The recent window is a subset of the complete history, so the page reports the two separately.
Methodology & Data Sources
Last updated
Every head-to-head record on SharkBetting is computed from scored game logs. Regular-season and playoff results come from the balldontlie API and historical records cross-checked against basketball-reference.com. All-time records, recent form, postseason splits, margins, streaks, decades, and seasons are calculated from the same listed results. Records without a final score are excluded from decided-game statistics.
Stats are refreshed after completed game days when new source data is available. Each page's Last updated date shows when its underlying data was actually synced. If you spot an error, head to our contact page with the game date and we will verify against the source feeds.
Pre-1996 game scores partially derived from the nbadb dataset by Wyatt Walsh, distributed under CC BY-SA 4.0.