Columbus Blue Jackets vs Minnesota Wild
All-time NHL head-to-head record
Columbus Blue Jackets
33
wins
Minnesota Wild
36
wins
Total Meetings
70
1 ties (pre-2005 era)
Last 10 meetings
| Date | Matchup | Score | Winner | Type |
|---|---|---|---|---|
| Dec 18, 2025 | MIN @ CBJ | 5โ2 | MIN | Regular |
| Oct 11, 2025 | CBJ @ MIN | 7โ4 | CBJ | Regular |
| Oct 19, 2024 | MIN @ CBJ | 3โ1 | MIN | Regular |
| Oct 10, 2024 | CBJ @ MIN | 2โ3 | MIN | Regular |
| Jan 6, 2024 | MIN @ CBJ | 4โ3 | MIN | Regular |
| Oct 21, 2023 | CBJ @ MIN | 5โ4 | CBJ | Regular |
| Feb 26, 2023 | CBJ @ MIN | 2โ3 | MIN | Regular |
| Feb 23, 2023 | MIN @ CBJ | 2โ0 | MIN | Regular |
| Mar 26, 2022 | CBJ @ MIN | 2โ3 | MIN | Regular |
| Mar 11, 2022 | MIN @ CBJ | 2โ3 | CBJ | Regular |
Recent seasons
| Season | CBJ | MIN | Total |
|---|---|---|---|
| 2025โ26 | 1 | 1 | 2 |
| 2024โ25 | 0 | 2 | 2 |
| 2023โ24 | 1 | 1 | 2 |
| 2022โ23 | 0 | 2 | 2 |
| 2021โ22 | 1 | 1 | 2 |
| 2019โ20 | 0 | 2 | 2 |
| 2018โ19 | 1 | 1 | 2 |
| 2017โ18 | 1 | 1 | 2 |
| 2016โ17 | 2 | 0 | 2 |
| 2015โ16 | 0 | 2 | 2 |
