Milwaukee Bucks vs Philadelphia 76ers Head-to-Head
Milwaukee Bucks lead the all-time record 142-133 across 283 recorded meetings and 8 meetings without a final source score.
The Philadelphia 76ers lead the playoff series 24-17 in 41 decided meetings.
MIL lead 142-133
MIL 6-4 over the latest 10
PHI won 126-106 on Apr 12, 2026
9 wins separate the teams
The average winning margin is 10.2 points across decided games.
Recent Games
| Date | Home | Away | Score | Winner |
|---|---|---|---|---|
| Apr 12, 2026 | PHI | MIL | 126–106 | PHI |
| Jan 27, 2026 | PHI | MIL | 139–122 | PHI |
| Dec 5, 2025 | MIL | PHI | 101–116 | PHI |
| Nov 20, 2025 | MIL | PHI | 114–123 | PHI |
| Apr 3, 2025 | PHI | MIL | 113–126 | MIL |
| Feb 9, 2025 | MIL | PHI | 135–127 | MIL |
| Jan 19, 2025 | MIL | PHI | 123–109 | MIL |
| Oct 23, 2024 | PHI | MIL | 109–124 | MIL |
| Mar 14, 2024 | MIL | PHI | 114–105 | MIL |
| Feb 25, 2024 | PHI | MIL | 98–119 | MIL |
Matchup context
Milwaukee Bucks have won 6 of the latest 10 scored meetings. Milwaukee Bucks lead the complete decided record 142-133. The 10.2-point average margin is reported separately from both win records.
- History span
- 1968 to 2026
- 58 seasons
- Average margin
- 10.2 points
- Across decided games
- Playoff history
- 41
- 41 playoff meetings across 8 postseasons
All-Time Record
| Season ↓ | MIL ↕ | PHI ↕ | Games ↕ |
|---|---|---|---|
| 2025–26 | 0 | 4 | 4 |
| 2024–25 | 4 | 0 | 4 |
| 2023–24 | 3 | 0 | 3 |
| 2022–23 | 2 | 2 | 4 |
| 2021–22 | 2 | 1 | 3 |
| 2020–21 | 3 | 0 | 3 |
| 2019–20 | 2 | 1 | 3 |
| 2018–19 | 2 | 1 | 3 |
| 2017–18 | 2 | 2 | 4 |
| 2016–17 | 2 | 2 | 4 |
Matchup Insights
Advanced Stats
1996-presentBased on 83 of 283 all-time meetings that have play-by-play dataOvertime History
Largest Leads
Lead Changes
Times Tied
Attendance Records
Shooting Percentages
Top Scorers (1996-present)
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Giannis Antetokounmpo | 743 | 29 | 25.6 | 52 |
| Ray Allen | 652 | 31 | 21.0 | 42 |
| Glenn Robinson | 560 | 27 | 20.7 | 40 |
| Khris Middleton | 481 | 27 | 17.8 | 36 |
| Michael Redd | 424 | 22 | 19.3 | 35 |
| Sam Cassell | 318 | 19 | 16.7 | 29 |
| Tim Thomas | 237 | 22 | 10.8 | 22 |
| Brook Lopez | 182 | 13 | 14.0 | 26 |
| Andrew Bogut | 174 | 19 | 9.2 | 20 |
| Charlie Bell | 172 | 16 | 10.8 | 26 |
| Mo Williams | 151 | 11 | 13.7 | 26 |
| Ersan Ilyasova | 150 | 17 | 8.8 | 20 |
| Jrue Holiday | 147 | 9 | 16.3 | 26 |
| Brandon Jennings | 143 | 9 | 15.9 | 33 |
| Ervin Johnson | 136 | 22 | 6.2 | 13 |
| Player | Pts | G | Avg | Best |
|---|---|---|---|---|
| Allen Iverson | 1037 | 34 | 30.5 | 54 |
| Joel Embiid | 427 | 15 | 28.5 | 42 |
| Andre Iguodala | 335 | 24 | 14.0 | 26 |
| Aaron McKie | 322 | 25 | 12.9 | 23 |
| Eric Snow | 232 | 25 | 9.3 | 18 |
| Lou Williams | 212 | 15 | 14.1 | 26 |
| Thaddeus Young | 205 | 14 | 14.6 | 30 |
| Samuel Dalembert | 191 | 20 | 9.6 | 22 |
| Dikembe Mutombo | 182 | 13 | 14.0 | 23 |
| Tobias Harris | 179 | 12 | 14.9 | 25 |
| Kyle Korver | 167 | 12 | 13.9 | 31 |
| Willie Green | 167 | 14 | 11.9 | 30 |
| Tyrese Maxey | 162 | 8 | 20.3 | 31 |
| Dario Saric | 158 | 9 | 17.6 | 25 |
| Derrick Coleman | 146 | 10 | 14.6 | 25 |
Biggest Individual Games (1996-present)
Rivalry Fingerprint
Focus or tap a row to compare the exact gap. Every value is an average from matched game-level records, not a projection.
Quarter scoring pulse
88 games with complete quarter lines
How they create points
69 games with complete style splits
Selected comparison
Q4 scoring: PHI +0.9 points88 games
MIL highest-scoring quarter
Q2 · 25.9
PHI highest-scoring quarter
Q1 · 25.5
Widest fingerprint gap
PHI +0.9 q4 scoring
Questions about this record: Milwaukee Bucks vs Philadelphia 76ers
How is the Milwaukee Bucks vs Philadelphia 76ers meeting total counted?
The source contains 283 recorded meetings. 275 meetings have a winner; 8 meetings have no final source score and do not count as a win. This is why the meeting total can be larger than the two win totals combined.
What is the Milwaukee Bucks vs Philadelphia 76ers NBA playoff record?
The playoff subset contains 41 games: Milwaukee Bucks have 17 wins and Philadelphia 76ers have 24. Those games are already included in the complete all-time total.
Methodology & Data Sources
Last updated
Every head-to-head record on SharkBetting is computed from scored game logs. Regular-season and playoff results come from the balldontlie API and historical records cross-checked against basketball-reference.com. All-time records, recent form, postseason splits, margins, streaks, decades, and seasons are calculated from the same listed results. Records without a final score are excluded from decided-game statistics.
Stats are refreshed after completed game days when new source data is available. Each page's Last updated date shows when its underlying data was actually synced. If you spot an error, head to our contact page with the game date and we will verify against the source feeds.
Pre-1996 game scores partially derived from the nbadb dataset by Wyatt Walsh, distributed under CC BY-SA 4.0.