Philadelphia 76ers
East Conference ยท Atlantic Division ยท Wells Fargo Center
29 opponents tracked
All-Time Records vs Every Opponent
| Opponent โ | W โ | L โ | Win% โ | Last Meeting โ |
|---|---|---|---|---|
| New York Knicks | 293 | 227 | 56.3% | 2026-02-11 |
| Boston Celtics | 250 | 341 | 42.3% | 2026-03-01 |
| Detroit Pistons | 243 | 179 | 57.6% | 2026-04-04 |
| Washington Wizards | 217 | 143 | 60.3% | 2026-04-01 |
| Atlanta Hawks | 211 | 208 | 50.4% | 2026-03-07 |
| Golden State Warriors | 193 | 172 | 52.9% | 2026-02-03 |
| Sacramento Kings | 185 | 139 | 57.1% | 2026-03-19 |
| Los Angeles Lakers | 159 | 170 | 48.3% | 2026-02-05 |
| Chicago Bulls | 142 | 125 | 53.2% | 2026-03-25 |
| Brooklyn Nets | 142 | 97 | 59.4% | 2026-03-14 |
| Milwaukee Bucks | 136 | 148 | 47.9% | 2026-04-12 |
| Indiana Pacers | 122 | 98 | 55.5% | 2026-04-10 |
| Cleveland Cavaliers | 121 | 118 | 50.6% | 2026-03-09 |
| Houston Rockets | 83 | 80 | 50.9% | 2026-04-09 |
| Los Angeles Clippers | 81 | 66 | 55.1% | 2026-02-02 |
| Miami Heat | 76 | 86 | 46.9% | 2026-03-30 |
| Oklahoma City Thunder | 73 | 76 | 49.0% | 2026-03-23 |
| Charlotte Hornets | 72 | 62 | 53.7% | 2026-03-28 |
| Portland Trail Blazers | 67 | 66 | 50.4% | 2026-03-15 |
| Toronto Raptors | 62 | 77 | 44.6% | 2026-01-12 |
| Phoenix Suns | 61 | 78 | 43.9% | 2026-02-07 |
| Orlando Magic | 60 | 89 | 40.3% | 2026-01-09 |
| Denver Nuggets | 54 | 48 | 52.9% | 2026-03-17 |
| Utah Jazz | 54 | 59 | 47.8% | 2026-03-21 |
| San Antonio Spurs | 51 | 65 | 44.0% | 2026-04-06 |
| Dallas Mavericks | 46 | 43 | 51.7% | 2026-01-01 |
| Minnesota Timberwolves | 36 | 34 | 51.4% | 2026-04-03 |
| Memphis Grizzlies | 29 | 30 | 49.2% | 2026-03-10 |
| New Orleans Pelicans | 28 | 27 | 50.9% | 2026-02-21 |
Last updated April 14, 2026